HELLO THAR BLOGOSPHERE
By Popular Demand:
Week | Date | Reading |
1 | 1/11 | 1-87 |
2* | 2/1 | 87-181 (but you’re encouraged to read ahead) |
3 | 2/8 | 181-306 (not a total disaster if you don’t finish) |
4* | 3/1 | 306-430 |
5 | 3/15 | 430-530 |
6 | 3/22 | 531-589 (end @ “accomplice’s breath, potentially.”) |
7 | 3/29 | 589-662 |
8* | 5/3 | 663-808 (we probably won’t discuss all this, but better to get a good lead going into APs) |
9 | 5/10 | 809-876 |
10 | 5/17 | 876-end |
0 Comments:
Post a Comment
<< Home